Wago 2003-7649: Multilevel installation terminal block; with operating slots; 2.5 mm²; N/L; Push-in CAGE CLAMP®; 2,50 mm²; gray
Electrical data
Ratings per IEC/EN
Ratings per | IEC/EN 60947-7-1 |
Nominal voltage (III/3) | 400V |
Rated impulse voltage (III/3) | 6kV |
Rated current | 24A |
Current at conductor cross-section (max.) mm² | 32A |
Legend (ratings) | (III / 3) ≙ Overvoltage category III / Pollution degree 3 |
Power loss
Power loss, per pole (potential) | 0.766W |
Rated current IN for specified power loss | 24A |
Resistance value for specified, current-dependent power loss | 0.001Ω |
Connection data
Connection points | 4 |
Total number of potentials | 2 |
Number of levels | 3 |
Connection 1
Connection technology | Push-in CAGE CLAMP® |
Actuation type | Operating tool |
Connectable conductor materials | Copper |
Nominal cross-section | 2.5 mm² |
Solid conductor | 0.25 … 4 mm² / 22 … 12 AWG |
Solid conductor; push-in termination | 0.75 … 4 mm² / 18 … 12 AWG |
Fine-stranded conductor | 0.25 … 4 mm² / 22 … 12 AWG |
Fine-stranded conductor; with insulated ferrule | 0.25 … 2.5 mm² / 22 … 14 AWG |
Fine-stranded conductor; with ferrule; push-in termination | 1 … 2.5 mm² / 18 … 14 AWG |
Note (conductor cross-section) | Depending on the conductor characteristic, a conductor with a smaller cross-section can also be inserted via push-in termination. |
Strip length | 10 … 12 mm / 0.39 … 0.47 inches |
Wiring direction | Front-entry wiring |
Physical data
Width | 5.2 mm / 0.205 inches |
Height | 96 mm / 3.78 inches |
Depth from upper-edge of DIN-rail | 42.3 mm / 1.665 inches |
Mechanical Data
Potential marking | N/L |
Mounting type | DIN-35 rail |
Marking level | Center/side marking |
Material Data
Note (material data) | Information on material specifications can be found here |
Color | gray |
Material group | I |
Insulation material | Polyamide (PA66) |
Flammability class per UL94 | V0 |
Fire load | 0.24MJ |
Weight | 13.6g |
Environmental requirements
Processing temperature | -35 … +85 °C |
Continuous operating temperature | -60 … +105 °C |
Commercial data
Product Group | 22 (TOPJOB S) |
eCl@ss 10.0 | 27-14-11-25 |
eCl@ss 9.0 | 27-14-11-25 |
ETIM 8.0 | EC001329 |
ETIM 7.0 | EC001329 |
PU (SPU) | 50 pcs |
Packaging type | box |
Country of origin | DE |
GTIN | 4044918925624 |
Customs tariff number | 85369010000 |