nVent ERIFLEX 563840: TD COMPACT FOUR POLE DISTRIBUTION BLOCK, 100/125 A TD-100-125ALL (563840)
FEATURES
- Minimum space for maximum power
- Protection cover and insulating screens are transparent
- Insulating screen between each row
- Easy and safe connections
- Easily clips onto DIN rail or mounts to panel with screws
- Solid bars provide reliability
- Input separated from outputs
- Strong mechanical assembly
- Neutral bar available
- RoHS compliant
- Conforms to EN 45545 obtaining an HL3 classification for chapter R23 and HL2 classification for chapter R22
- Halogen free
SPECIFICATIONS
| Part Number | TD-100-125ALL |
| Article Number | 563840 |
| Material | Thermoplastic Brass |
| Max Current Rating, IEC | 125 A |
| Short Term Withstand Current (Icw) 1s | 4,5 kA |
| Peak Short Circuit Current (Ipk) | 21 kA |
| Max Working Voltage, IEC (Ui) | 690 V |
| Line Side Number of Connections | 1 |
| Line Side Compact Stranded Wire Size | 10 – 35 mm² |
| Line Side Stranded Wire Size – Ferrule | 10 – 35 mm² |
| Load Side Number of Connections | 14 |
| Load Side Compact Stranded Wire Size | (11) 2,5 – 6 mm² (1) 10 – 25 mm² (2) 10 – 35 mm² |
| Load Side Stranded Wire Size – Ferrule | (11) 1,5 – 6 mm² (1) 6 – 16 mm² (2) 10 – 25 mm² |
| Depth (D) | 50 mm |
| Height (H) | 90 mm |
| Width (W) | 182 mm |
| Unit Weight | 0,55 kg |
| Flammability Rating | UL® 94V-0 |
| Complies With | IEC® 60947-7-1 |
| Certifications | CE, ERIFLEX TD EAC 02942 (Russian Federation) EN 45545 HL3/R23, UD/BD/TD/SB RoHS |
| Standard Packaging Quantity | 1 pc |
| UPC | 78285687814 |
| EAN-13 | 3479775638409 |
| Design Guideline for Distribution Blocks, Power Blocks and Power Terminals | ||||||||||
| Derating according to Ambient* Temperature (°C) to maintain working temperature of 85°C | ||||||||||
| Ambient Temperature (°C) | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° | 70° | 75° |
| Derating Coefficient (d) | 1 | 1 | 1 | 0.94 | 0.88 | 0.82 | 0.75 | 0.67 | 0.58 | 0.47 |
| *environment around the terminal blocks inside the enclosure | ||||||||||
Line side and load side number of connections are per pole.






