Sylvania 0029192: REFLED RETRO ES111 V2 1150LM DIM 830 25SL – REFLED ES111 DIM
PRODUCT FEATURES
- High performance LED ES111 lamp with the same look and feel of traditional Haloegn ES111 lamp
- Full glass design – means no colours clashing between lamp and fixture
- High lumen output – 1150lm
- Stippled lens to help reduce glare and recreate the halogen light effect
- 25° beam angle
- 87% energy saving
- Dimmable
- 25,000 H average rated life, last 12.5 times longer than halogen alternatives
- > 100,000X switching cycle
- High lumen efficacy – 89 lm/W
- Good colour rendering – CRI 80
Product overview
| Product overview | |
|---|---|
| Product name | RefLED Retro ES111 V2 1150LM DIM 830 25SL |
| Technology | LED |
| Watt (Rated) (W) | 13 |
| Type | LED exchangeable |
| Cap/Base | GU10 |
| Fixture rating | Open |
| General application | Hospitality, Retail, Residential & Consumer, Museums & Galleries |
| ETIM Class | EC001959 |
| E-number FI | 4741074 |
| Colour temperature (K) | 3000 |
| Light colour | Warm White |
| CRI (Ra) | 80 |
| Colour Variation Initial (SDCM) | SDCM6 |
| Colour Consistency (SDCM) | 6 |
| Beam Angle (°) | 25 |
| Photobiological Risk Group | RG1 |
| Wattage (W) | 13 |
| Product Voltage (V) | 230 |
| Dimmable | Yes |
| Average life (Nominal) (h) | 25000 |
| Product EAN number | 5410288291925 |
| Warranty | 3 years |
Product Data
| General data | |
|---|---|
| Product name | RefLED Retro ES111 V2 1150LM DIM 830 25SL |
| Technology | LED |
| Watt (Rated) (W) | 13 |
| Type | LED exchangeable |
| Cap/Base | GU10 |
| Fixture rating | Open |
| General application | Hospitality, Retail, Residential & Consumer, Museums & Galleries |
| Operating temperature range (°C) | -20°C – 40°C |
| Performance ambient temperature Tq (°C) | 25 |
| ETIM Class | EC001959 |
| E-number FI | 4741074 |
| Warranty | 3 years |
| Optical data | |
|---|---|
| Rated Luminous Flux Useful (lm) | 1150 |
| Colour temperature (K) | 3000 |
| Light colour | Warm White |
| CRI (Ra) | 80 |
| Colour Variation Initial (SDCM) | SDCM6 |
| Colour Consistency (SDCM) | 6 |
| Rated Luminous Intensity (cd) | 3200 |
| Beam Angle (°) | 25 |
| Photobiological Risk Group | RG1 |
| Lumen maintenance at end of nominal life (%) | 70 |
| Electrical data | |
|---|---|
| Wattage (W) | 13 |
| Equivalent watt (W) | 100 |
| Product Voltage (V) | 230 |
| Control gear required | No |
| No. Of switching cycles before premature failures | >100000 |
| Transformer required | No |
| Dimmable | Yes |
| Inrush Current (A) | 2.3 |
| Inrush Duration (µs) | 110 |
| Lamp Energy Label (class) | F |
| Nominal Frequency (Hz) | 50/60Hz |
| Max. Luminaires per 16A C Breaker | 182 |
| Max. Luminaires per 16A B Breaker | 182 |
| Lifetime data | |
|---|---|
| Lifespan L70 B50 | 25000 |
| Average life (Nominal) (h) | 25000 |
| Average life (Rated) (h) | 25000 |
| Physical data | |
|---|---|
| Nominal Product Length (mm) | 111 |
| Nominal Product Diameter (mm) | 68 |
| Weight (kg) | 0.17 |
| Packaging | |
|---|---|
| Single packaging type | Carton |
| Product EAN number | 5410288291925 |
| Packaging single length / height (cm) | 11.5 |
| Packaging single width (cm) | 11.5 |
| Packaging single depth (cm) | 8.2 |
| DUN14 (outer) | 15410288291922 |
| Units per outer package | 6 |
| Packaging outer length / height (cm) | 35.6 |
| Packaging outer width (cm) | 24.0 |
| Packaging outer depth (cm) | 9.3 |
| Safety data | |
|---|---|
| Optimal operating condition (°C) | -20-40 |
| Breakage cleaning instructions | Not applicable |
| Special purpose lamp | No |
| Dry applications use only | Yes |
| Suitable for household illumination | Yes |
| Safety message | Not Suitable for totally enclosed fixtures |




