• Gratis verzending vanaf 100 euro
  • Track & Trace
  • 24/7 Support
Aanbieding!

Hirschmann 695020731: F-6-TD QM 7.0 TRUE DROP

Beschikbaarheid:

Op voorraad


 1,38  1,72 (incl BTW)

Op voorraad

 71,29 (incl BTW) for 2 item(s)

Hirschmann 695020731: F-6-TD QM 7.0 TRUE DROP

Geschikt voor kabels

 Type of Cable  Manufacturer CC Type  Inner conductor       Dielectric  Outer conductor Outer sheath
  02506 Sat 2 0,75/4,8 AL/PVC   ABB cables -01 0,75 4,8 0 6,8
  02510 sat1Plus 0,75/4,8 AL/PVC   ABB cables -01 0,75 4,8 0 6,8
  06302 netflex AVI 1,0/4,8   ABB cables -01 1,05 4,8 0 6,8
  06371 Compact AVI 0,7/4,8   ABB cables -01 0,75 4,8 0 6,8
  07609 NX Sat Composite   ABB cables -01 0,75 4,8 0 7,1
  07878 1,0/4,6   ABB cables -01 1 4,6 0 6,9
  72395 Netflex CEO 1,0/4,6   ABB cables -01 1,02 4,6 5,3 6,8
  72506 Sat 2 0,75/4,8 AL/PVC   ABB cables -01 0,75 4,8 5,45 6,8
  72510 Sat1 Plus 0,75/4,8AL/PVC   ABB cables -01 0,75 4,8 5,5 6,8
  76302 Netflex Avi 1,0/4,6   ABB cables -01 1,02 4,6 5,3 6,7
  76314 Solid CEO 0,7/4,8 Cu/PE   ABB cables -01 0,7 4,87 5,5 6,9
  76371 Compact Avi 0,7/4,8   ABB cables -01 0,7 4,8 5,5 6,8
  Netflex CEO 1,0/4,8   ABB cables -01 1,05 4,8 5,5 6,8
  02506 Sat 2 0,75/4,8 AL/PVC   ABB cables -TL101 0,75 4,8 0 6,8
  02510 sat1Plus 0,75/4,8 AL/PVC   ABB cables -TL101 0,75 4,8 0 6,8
  06371 Compact AVI 0,7/4,8   ABB cables -TL101 0,75 4,8 0 6,8
  06302 netflex AVI 1,0/4,8   ABB cables -TL101 1,05 4,8 0 6,8
  07878 1,0/4,6   ABB cables -TL101 1 4,6 0 6,9
  72506 Sat 2 0,75/4,8 AL/PVC   ABB cables -TL101 0,75 4,8 5,45 6,8
  72510 Sat1 Plus 0,75/4,8AL/PVC   ABB cables -TL101 0,75 4,8 5,5 6,8
  07609 NX Sat Composite   ABB cables -TL101 0,75 4,8 0 7,1
  76371 Compact Avi 0,7/4,8   ABB cables -TL101 0,7 4,8 5,5 6,8
  76314 Solid CEO 0,7/4,8 Cu/PE   ABB cables -TL101 0,7 4,87 5,5 6,9
  76302 Netflex Avi 1,0/4,6   ABB cables -TL101 1,02 4,6 5,3 6,7
  72395 Netflex CEO 1,0/4,6   ABB cables -TL101 1,02 4,6 5,3 6,8
  Netflex CEO 1,0/4,8   ABB cables -TL101 1,05 4,8 5,5 6,8
  C6 T1724A   Acome cables -01 0,75 4,7 0 7,5
  C6+ L7779/M0326/M0324   Acome cables -01 1,03 4,6 0 7
  C6+ L7779/M0326/M0324   Acome cables -TL101 1,03 4,6 0 7
  C6 T1724A   Acome cables -TL101 0,75 4,7 0 7,5
  21 VAtCA/PAtCA   Alcatel cables -01 1,02 4,6 5,4 6,9
  222 P   Alcatel cables -01 0,8 4,75 5,45 6,6
  25 VRtM/PRtM   Alcatel cables -01 0,75 4,7 5,3 7,2
  311 C   Alcatel cables -01 1,08 4,75 5,45 6,8
  6 F(TA)   Alcatel cables -01 1,02 4,6 5,4 7
  6 S(TA)   Alcatel cables -01 0,72 4,65 5,4 7
  75 F 1,1/5,0 AHS   Alcatel cables -01 1,13 5 5,5 6,8
  75 F 1,1/5,0 AIF   Alcatel cables -01 1,13 5 5,6 6,8
  75 S 0,7/4,4 AIF   Alcatel cables -01 0,7 4,4 5,2 6,6
  75 S 0,7/4,8 AIF   Alcatel cables -01 0,75 4,8 5,4 6,6
  C6 TV 6 CW   Alcatel cables -01 1,02 4,57 5,2 6,8
  HF-75 1,02/4,6 PE3-ZT   Alcatel cables -01 1,02 4,6 5,4 7
  6 S(TA)   Alcatel cables -TL101 0,72 4,65 5,4 7
  6 F(TA)   Alcatel cables -TL101 1,02 4,6 5,4 7
  75 F 1,1/5,0 AIF   Alcatel cables -TL101 1,13 5 5,6 6,8
  75 S 0,7/4,4 AIF   Alcatel cables -TL101 0,7 4,4 5,2 6,6
  75 S 0,7/4,8 AIF   Alcatel cables -TL101 0,75 4,8 5,4 6,6
  75 F 1,1/5,0 AHS   Alcatel cables -TL101 1,13 5 5,5 6,8
  HF-75 1,02/4,6 PE3-ZT   Alcatel cables -TL101 1,02 4,6 5,4 7
  C6 TV 6 CW   Alcatel cables -TL101 1,02 4,57 5,2 6,8
  25 VRtM/PRtM   Alcatel cables -TL101 0,75 4,7 5,3 7,2
  21 VAtCA/PAtCA   Alcatel cables -TL101 1,02 4,6 5,4 6,9
  222 P   Alcatel cables -TL101 0,8 4,75 5,45 6,6
  311 C   Alcatel cables -TL101 1,08 4,75 5,45 6,8
  SKB 95 – 75 Ohm Digital-SAT-Koaxialkabel   Axing Cables -01 1,13 4,88 0 7
  SKB 395   Axing Cables -01 1 4,6 0 6,8
  SKB 95 – 75 Ohm Digital-SAT-Koaxialkabel   Axing Cables -TL101 1,13 4,88 0 7
  SKB 395   Axing Cables -TL101 1 4,6 0 6,8
  19PAtC/PH   Axitronic Cables -01 1,02 4,6 0 6,8
  17VAtC/PHCA SH   Axitronic Cables -01 1,13 4,85 0 6,8
  19PAtC/PH   Axitronic Cables -TL101 1,02 4,6 0 6,8
  17VAtC/PHCA SH   Axitronic Cables -TL101 1,13 4,85 0 6,8
  0,7/4,5s (CH)   Bedea cables -01 0,75 4,5 4,7 6,7
  0,7/4,5z   Bedea cables -01 0,75 4,5 4,7 6,7
  0,7/4,8 (DK)   Bedea cables -01 0,72 4,65 5,25 7,2
  0,7/4,8 HV   Bedea cables -01 0,7 4,8 0 6,9
  0,72/4,8 (DIN 0887)   Bedea cables -01 0,72 4,8 5,4 7,1
  0,72/4,8z   Bedea cables -01 0,72 4,8 5,4 7,1
  1,0/4,8 CV   Bedea cables -01 1 4,8 0 6,8
  1,0/4,9 CE   Bedea cables -01 1 4,9 0 7,1
  1,1/4,9   Bedea cables -01 1,1 4,9 0 6,7
  1,1/4,9 C-PE   Bedea cables -01 1,12 4,9 5,5 7,3
  1,1/4,9 JORDKABEL   Bedea cables -01 1,1 4,9 0 7,3
  Coax 12 (NL)   Bedea cables -01 0,72 4,65 5,25 7
  JORDK. 0,7/4,8 SORT   Bedea cables -01 0,7 4,8 0 7,2
  Telass 100   Bedea cables -01 1 4,9 5,6 7
  Telass 100 PE, Telass 100 M   Bedea cables -01 1,15 4,95 5 6,9
  Telass 110, Telass 110-PE, Telass 110 M   Bedea cables -01 1,13 4,9 5,6 6,8
  Telass 110 KU   Bedea cables -01 1,13 4,9 5,6 6,8
  Telass 111   Bedea cables -01 1,1 4,9 5,5 6,8
  Telass 88   Bedea cables -01 0,75 4,7 5,25 6,4
  Telass 95   Bedea cables -01 1,05 4,5 0 6,6
  Telass CDF 101   Bedea cables -01 1,05 4,65 0 6,6
  TWIN-SAT 2110   Bedea cables -01 1,13 4,8 5,5 7
  Telass C 9 – PE   Bedea cables -01 1,05 4,8 5,5 7
  Telass C 10 – PVC   Bedea cables 1,02 4,65 5,6 7
  Telass Koax 12 – PVC   Bedea cables -01 0,7 4,7 5,2 6,6
  HD 9 + – PVC   Bedea cables -01 1,05 4,8 0 6,8
  0,7/4,8 HV   Bedea cables -TL101 0,7 4,8 0 6,9
  1,0/4,8 CV   Bedea cables -TL101 1 4,8 0 6,8
  Coax 12 (NL)   Bedea cables -TL101 0,72 4,65 5,25 7
  0,7/4,8 (DK)   Bedea cables -TL101 0,72 4,65 5,25 7,2
  0,72/4,8 (DIN 0887)   Bedea cables -TL101 0,72 4,8 5,4 7,1
  1,1/4,9 C-PE   Bedea cables -TL101 1,12 4,9 5,5 7,3
  JORDK. 0,7/4,8 SORT   Bedea cables -TL101 0,7 4,8 0 7,2
  0,7/4,5z   Bedea cables -TL101 0,75 4,5 4,7 6,7
  0,7/4,5s (CH)   Bedea cables -TL101 0,75 4,5 4,7 6,7
  0,72/4,8z   Bedea cables -TL101 0,72 4,8 5,4 7,1
  Telass 100   Bedea cables -TL101 1 4,9 5,6 7
  1,1/4,9 JORDKABEL   Bedea cables -TL101 1,1 4,9 0 7,3
  1,1/4,9   Bedea cables -TL101 1,1 4,9 0 6,7
  Telass 100 PE, Telass 100 M   Bedea cables -TL101 1,15 4,95 5 6,9
  Telass 88   Bedea cables -TL101 0,75 4,7 5,25 6,4
  Telass 110, Telass 110-PE, Telass 110 M   Bedea cables -TL101 1,13 4,9 5,6 6,8
  Telass 111   Bedea cables -TL101 1,1 4,9 5,5 6,8
  1,0/4,9 CE   Bedea cables -TL101 1 4,9 0 7,1
  Telass 110 KU   Bedea cables -TL101 1,13 4,9 5,6 6,8
  Telass 95   Bedea cables -TL101 1,05 4,5 0 6,6
  Telass CDF 101   Bedea cables -TL101 1,05 4,65 0 6,6
  TWIN-SAT 2110   Bedea cables -TL101 1,13 4,8 5,5 7
  Telass C 9 – PE   Bedea cables -TL101 1,05 4,8 5,5 7
  Telass Koax 12 – PVC   Bedea cables -TL101 0,7 4,7 5,2 6,6
  HD 9 + – PVC   Bedea cables -TL101 1,05 4,8 0 6,8
  9058 DUOBOND PLUS   Belden cables -01 1,02 4,57 5,45 7
  9114,9116,9116R,1545A,9117   Belden cables -01 1,02 4,57 0 6,86
  9118,1546A,1837A,9119,1613A   Belden cables -01 1,02 4,57 0 6,86
  9248   Belden cables -01 1,02 4,57 0 6,8
  49084 Coax 12 PE   Belden cables -01 0,71 4,6 5,25 7,1
  43158 COAX 12 PVC   Belden cables -01 0,71 4,6 5,25 6,8
  46036 H105 PVC   Belden cables -01 0,7 4,6 5,7 7,2
  46103 H114 A PVC   Belden cables -01 0,72 4,75 5,45 6,8
  46428 H125 AL LSNH   Belden cables -01 1 4,8 5,34 6,8
  46123 H125 CH LSNH   Belden cables -01 1 4,8 5,4 6,8
  43155 H126 DB+ LSNH   Belden cables -01 1 4,57 5,4 6,9
  46359 H125 CH PVC   Belden cables -01 1 4,8 5,5 6,8
  46117 H125 CU LSNH   Belden cables -01 1 4,8 5,24 6,8
  49053 H126 DB+ PE   Belden cables -01 1 4,57 5,4 6,9
  46147 H126 DB+ PVC   Belden cables -01 1 4,57 5,4 6,9
  46401 H125 AL LSNH   Belden cables -01 1 4,8 5,34 6,8
  49196 H125 AL PE   Belden cables -01 1 4,8 5,34 6,8
  46425 H125 AL PVC TWIN   Belden cables -01 1 4,8 5,34 6,8
  49045 H125 CH PE   Belden cables -01 1 4,8 5,3 6,8
  46477 H125 CU PVC   Belden cables -01 1 4,8 5,24 6,8
  49004 H125 CU PE   Belden cables -01 1 4,8 5,24 6,8
  43087 H125 CU PVC TWIN   Belden cables -01 1 4,8 5,24 6,8
  46485 H114 B PVC   Belden cables -01 0,72 4,75 5,45 6,8
  46146 RG6 DB+ PVC   Belden cables -01 1 4,57 5,5 6,9
  43112 RG6cu BF ALT PVC   Belden cables -01 1 4,57 5,25 6,9
  43107 RG6cu BF ALT PVC   Belden cables -01 1 4,57 5,25 6,9
  43106 RG6cu ALT PVC   Belden cables -01 1 4,57 5,25 6,9
  46081 RG6cu AL PVC   Belden cables -01 1 4,57 5,25 6,9
  49026 H129 CU PE   Belden cables -01 1,1 5 5,44 6,8
  46107 H129 CU PVC   Belden cables -01 1,1 5 5,44 6,8
  46111 H129 AL PVC   Belden cables -01 1,1 5 5,44 6,8
  46005 H125 CU DATADROP PVC   Belden cables -01 1 4,8 5,24 6,8
  46074 H125 AL DATADROP PVC   Belden cables -01 1 4,8 5,34 6,8
  43089 RG6 DB+ UNIDROP PVC   Belden cables -01 1 4,57 5,5 6,9
  1694A   Belden cables -01 1,02 4,57 0 6,9
  RG6D00 RG6 DB+   Belden cables -01 1 4,57 0 6,9
  RG6D01 RG6 DB+   Belden cables -01 1 4,57 0 6,9
  RG6A00 RG6 Alu   Belden cables -01 1 4,57 0 6,9
  H126D04 H126 DB+   Belden cables -01 1 4,57 0 6,9
  H126D03 H126 DB+   Belden cables -01 1 4,57 0 6,9
  H126D02 H126 DB+   Belden cables -01 1 4,57 0 6,9
  H126D00 H126 DB+   Belden cables -01 1 4,57 0 6,9
  H126A00 H126 Alu   Belden cables -01 1 4,57 0 6,9
  H126A03 H126 Alu   Belden cables -01 1 4,57 0 6,9
  H126A02 H126 Alu   Belden cables -01 1 4,57 0 6,9
  H125C01 H125 Cu   Belden cables -01 1 4,8 0 6,8
  H125C04 H125 Cu   Belden cables -01 1 4,8 0 6,8
  H125C00 H125 Cu   Belden cables -01 1 4,8 0 6,8
  H125C03 H125 Cu   Belden cables -01 1 4,8 0 6,8
  H125A08 H125 Alu   Belden cables -01 1 4,8 0 6,8
  H125A07 H125 Alu   Belden cables -01 1 4,8 0 6,8
  H125A06 H125 Alu   Belden cables -01 1 4,8 0 6,8
  H125A02 H125 Alu   Belden cables -01 1 4,8 0 6,8
  H125A01 H125 Alu   Belden cables -01 1 4,8 0 6,8
  H125A03 H125 Alu   Belden cables -01 1 4,8 0 6,8
  H125A00 H125 Alu   Belden cables -01 1 4,8 0 6,8
  H125A04 H125 Alu   Belden cables -01 1 4,8 0 6,8
  H105B00   Belden cables -01 0,7 4,6 0 7,2
  SAT5   Belden cables -01 1,13 4,8 0 7
  SADDS   Belden cables -01 1,13 4,8 5,6 6,8
  9058 DUOBOND PLUS   Belden cables -TL101 1,02 4,57 5,45 7
  9248   Belden cables -TL101 1,02 4,57 0 6,8
  43155 H126 DB+ LSNH   Belden cables -TL101 1 4,57 5,4 6,9
  46428 H125 AL LSNH   Belden cables -TL101 1 4,8 5,34 6,8
  43158 COAX 12 PVC   Belden cables -TL101 0,71 4,6 5,25 6,8
  46103 H114 A PVC   Belden cables -TL101 0,72 4,75 5,45 6,8
  49084 Coax 12 PE   Belden cables -TL101 0,71 4,6 5,25 7,1
  46036 H105 PVC   Belden cables -TL101 0,7 4,6 5,7 7,2
  9114,9116,9116R,1545A,9117   Belden cables -TL101 1,02 4,57 0 6,86
  9118,1546A,1837A,9119,1613A   Belden cables -TL101 1,02 4,57 0 6,86
  46123 H125 CH LSNH   Belden cables -TL101 1 4,8 5,4 6,8
  46359 H125 CH PVC   Belden cables -TL101 1 4,8 5,5 6,8
  46117 H125 CU LSNH   Belden cables -TL101 1 4,8 5,24 6,8
  49053 H126 DB+ PE   Belden cables -TL101 1 4,57 5,4 6,9
  46147 H126 DB+ PVC   Belden cables -TL101 1 4,57 5,4 6,9
  46401 H125 AL LSNH   Belden cables -TL101 1 4,8 5,34 6,8
  49196 H125 AL PE   Belden cables -TL101 1 4,8 5,34 6,8
  46425 H125 AL PVC TWIN   Belden cables -TL101 1 4,8 5,34 6,8
  49045 H125 CH PE   Belden cables -TL101 1 4,8 5,3 6,8
  46477 H125 CU PVC   Belden cables -TL101 1 4,8 5,24 6,8
  49004 H125 CU PE   Belden cables -TL101 1 4,8 5,24 6,8
  43087 H125 CU PVC TWIN   Belden cables -TL101 1 4,8 5,24 6,8
  46485 H114 B PVC   Belden cables -TL101 0,72 4,75 5,45 6,8
  46146 RG6 DB+ PVC   Belden cables -TL101 1 4,57 5,5 6,9
  43112 RG6cu BF ALT PVC   Belden cables -TL101 1 4,57 5,25 6,9
  43107 RG6cu BF ALT PVC   Belden cables -TL101 1 4,57 5,25 6,9
  43106 RG6cu ALT PVC   Belden cables -TL101 1 4,57 5,25 6,9
  46081 RG6cu AL PVC   Belden cables -TL101 1 4,57 5,25 6,9
  49026 H129 CU PE   Belden cables -TL101 1,1 5 5,44 6,8
  46107 H129 CU PVC   Belden cables -TL101 1,1 5 5,44 6,8
  46111 H129 AL PVC   Belden cables -TL101 1,1 5 5,44 6,8
  46005 H125 CU DATADROP PVC   Belden cables -TL101 1 4,8 5,24 6,8
  46074 H125 AL DATADROP PVC   Belden cables -TL101 1 4,8 5,34 6,8
  43089 RG6 DB+ UNIDROP PVC   Belden cables -TL101 1 4,57 5,5 6,9
  1694A   Belden cables -TL101 1,02 4,57 0 6,9
  RG6D00 RG6 DB+   Belden cables -TL101 1 4,57 0 6,9
  RG6D01 RG6 DB+   Belden cables -TL101 1 4,57 0 6,9
  RG6A00 RG6 Alu   Belden cables -TL101 1 4,57 0 6,9
  H126D04 H126 DB+   Belden cables -TL101 1 4,57 0 6,9
  H126D03 H126 DB+   Belden cables -TL101 1 4,57 0 6,9
  H126D02 H126 DB+   Belden cables -TL101 1 4,57 0 6,9
  H126D00 H126 DB+   Belden cables -TL101 1 4,57 0 6,9
  H126A00 H126 Alu   Belden cables -TL101 1 4,57 0 6,9
  H126A03 H126 Alu   Belden cables -TL101 1 4,57 0 6,9
  H126A02 H126 Alu   Belden cables -TL101 1 4,57 0 6,9
  H125C01 H125 Cu   Belden cables -TL101 1 4,8 0 6,8
  H125C04 H125 Cu   Belden cables -TL101 1 4,8 0 6,8
  H125C00 H125 Cu   Belden cables -TL101 1 4,8 0 6,8
  H125C03 H125 Cu   Belden cables -TL101 1 4,8 0 6,8
  H125A08 H125 Alu   Belden cables -TL101 1 4,8 0 6,8
  H125A07 H125 Alu   Belden cables -TL101 1 4,8 0 6,8
  H125A06 H125 Alu   Belden cables -TL101 1 4,8 0 6,8
  H125A02 H125 Alu   Belden cables -TL101 1 4,8 0 6,8
  H125A01 H125 Alu   Belden cables -TL101 1 4,8 0 6,8
  H125A03 H125 Alu   Belden cables -TL101 1 4,8 0 6,8
  H125A00 H125 Alu   Belden cables -TL101 1 4,8 0 6,8
  H125A04 H125 Alu   Belden cables -TL101 1 4,8 0 6,8
  H105B00   Belden cables -TL101 0,7 4,6 0 7,2
  SAT5   Belden cables -TL101 1,13 4,8 0 7
  SADDS   Belden cables -TL101 1,13 4,8 5,6 6,8
  B99   BETACAVI cables -01 1,13 5 5,5 6,8
  DIGISAT N48   BETACAVI cables -01 1,13 4,8 5,4 6,8
  DIGISAT N48H   BETACAVI cables -01 1,13 4,8 5,3 6,8
  DIGISAT NL48   BETACAVI cables -01 1,13 4,8 5,3 6,8
  DIGISAT NL48H   BETACAVI cables -01 1,13 4,8 5,3 6,8
  SAT 100   BETACAVI cables -01 1,13 5 5,5 6,8
  SAT 13   BETACAVI cables -01 1,13 5 5,5 6,8
  SAT 75   BETACAVI cables -01 1,13 5 5,5 6,8
  SAT B   BETACAVI cables -01 1,13 5 5,5 6,8
  SAT P 50   BETACAVI cables -01 1,13 5 5,4 6,8
  DIGISAT N85 Gold   BETACAVI cables -01 1,13 4,8 5,3 6,8
  DIGISAT NAP48   BETACAVI cables -01 1,13 4,8 5,3 7,3
  N 48 1,13/4,8/6,7   BETACAVI cables -01 1,13 4,8 0 6,8
  N 85 PVC 1,13/4,8/6,8   BETACAVI cables -01 1,13 4,8 0 6,8
  NX 48 Bond PVC 1,13/4,8/6,8   BETACAVI cables -01 1,13 4,8 0 6,8
  RG6 BB3 PVC   BETACAVI cables -01 1 4,6 0 6,9
  NAP48 1,13/4,8/7,3   BETACAVI cables -01 1,13 4,8 5,3 7,3
  DIGISAT NL48   BETACAVI cables -TL101 1,13 4,8 5,3 6,8
  DIGISAT NL48H   BETACAVI cables -TL101 1,13 4,8 5,3 6,8
  DIGISAT N48   BETACAVI cables -TL101 1,13 4,8 5,4 6,8
  DIGISAT N48H   BETACAVI cables -TL101 1,13 4,8 5,3 6,8
  SAT P 50   BETACAVI cables -TL101 1,13 5 5,4 6,8
  SAT B   BETACAVI cables -TL101 1,13 5 5,5 6,8
  SAT 75   BETACAVI cables -TL101 1,13 5 5,5 6,8
  SAT 100   BETACAVI cables -TL101 1,13 5 5,5 6,8
  SAT 13   BETACAVI cables -TL101 1,13 5 5,5 6,8
  B99   BETACAVI cables -TL101 1,13 5 5,5 6,8
  DIGISAT N85 Gold   BETACAVI cables -TL101 1,13 4,8 5,3 6,8
  DIGISAT NAP48   BETACAVI cables -TL101 1,13 4,8 5,3 7,3
  N 48 1,13/4,8/6,7   BETACAVI cables -TL101 1,13 4,8 0 6,8
  N 85 PVC 1,13/4,8/6,8   BETACAVI cables -TL101 1,13 4,8 0 6,8
  NX 48 Bond PVC 1,13/4,8/6,8   BETACAVI cables -TL101 1,13 4,8 0 6,8
  RG6 BB3 PVC   BETACAVI cables -TL101 1 4,6 0 6,9
  NAP48 1,13/4,8/7,3   BETACAVI cables -TL101 1,13 4,8 5,3 7,3
  115 EA   Bieffe cables -01 1,15 5,1 5,7 7
  12 IC   Bieffe cables -01 1,15 5,1 5,6 6,8
  12 IC NO FLAM.   Bieffe cables -01 1,15 5,1 5,6 6,8
  12 ICE   Bieffe cables -01 1,15 5,1 5,6 6,8
  12 ICS   Bieffe cables -01 1,15 5,1 5,6 6,9
  9 CA   Bieffe cables -01 0,75 4,8 5,4 6,8
  9 CA SAT NO FLAM.   Bieffe cables -01 0,75 4,8 5,4 6,8
  9 CU   Bieffe cables -01 0,75 4,8 5,4 6,8
  C-O-12 A CATV   Bieffe cables -01 1,15 5,1 5,7 7
  C-O-12 A SAT   Bieffe cables -01 1,15 5,1 5,7 7
  C-O-12 AN SAT   Bieffe cables -01 1,15 5,1 5,7 7
  C-O-12 SAT   Bieffe cables -01 1,15 5,1 6,7 7
  C-O-12 A SAT   Bieffe cables -TL101 1,15 5,1 5,7 7
  C-O-12 AN SAT   Bieffe cables -TL101 1,15 5,1 5,7 7
  C-O-12 A CATV   Bieffe cables -TL101 1,15 5,1 5,7 7
  115 EA   Bieffe cables -TL101 1,15 5,1 5,7 7
  12 IC   Bieffe cables -TL101 1,15 5,1 5,6 6,8
  12 IC NO FLAM.   Bieffe cables -TL101 1,15 5,1 5,6 6,8
  12 ICE   Bieffe cables -TL101 1,15 5,1 5,6 6,8
  12 ICS   Bieffe cables -TL101 1,15 5,1 5,6 6,9
  9 CA   Bieffe cables -TL101 0,75 4,8 5,4 6,8
  9 CA SAT NO FLAM.   Bieffe cables -TL101 0,75 4,8 5,4 6,8
  9 CU   Bieffe cables -TL101 0,75 4,8 5,4 6,8
  C-O-12 SAT   Bieffe cables -TL101 1,15 5,1 6,7 7
  CK 1175   Bosch cables -01 0,75 4,8 5,2 6,8
  CKF 11   Bosch cables -01 0,75 4,7 5,4 7
  NK NETWORKS 1,1/5,0 F PE   Bosch cables -01 1,1 5 0 6,9
  CK 1175   Bosch cables -TL101 0,75 4,8 5,2 6,8
  CKF 11   Bosch cables -TL101 0,75 4,7 5,4 7
  NK NETWORKS 1,1/5,0 F PE   Bosch cables -TL101 1,1 5 0 6,9
  BKS 1,1/4,8-90   Braun TeleCom cables -01 1 4,65 5,4 6,8
  BKS 1,1/4,8-90 FRNC   Braun TeleCom cables -01 1 4,65 5,4 6,8
  BTV 1000/20 (RG6DB+)   Braun TeleCom cables -01 1,02 4,57 5,45 7
  BTC 1000/20 Cu (H126DB+)   Braun TeleCom cables -01 1 4,6 5,4 6,9
  BKS 2050/30   Braun TeleCom cables -01 1 4,7 5,3 6,8
  WKL 1,0/4,6   Braun TeleCom cables -01 1 4,6 5,33 6,9
  WKL 1,0/4,8 CH   Braun TeleCom cables -01 1,05 4,8 5,44 6,8
  BKS 1,1/4,8-90   Braun TeleCom cables -TL101 1 4,65 5,4 6,8
  BKS 1,1/4,8-90 FRNC   Braun TeleCom cables -TL101 1 4,65 5,4 6,8
  BTV 1000/20 (RG6DB+)   Braun TeleCom cables -TL101 1,02 4,57 5,45 7
  BTC 1000/20 Cu (H126DB+)   Braun TeleCom cables -TL101 1 4,6 5,4 6,9
  BKS 2050/30   Braun TeleCom cables -TL101 1 4,7 5,3 6,8
  WKL 1,0/4,6   Braun TeleCom cables -TL101 1 4,6 5,33 6,9
  WKL 1,0/4,8 CH   Braun TeleCom cables -TL101 1,05 4,8 5,44 6,8
  CAVO/CABLE: 2007 SL COD 1070   CabLink cables -01 1,13 4,8 0 6,8
  CAVO/CABLE: 2007 SL COD 1070   CabLink cables -TL101 1,13 4,8 0 6,8
  0,75/4,8 PE   Cavel cables -01 0,75 4,8 5,45 7,1
  06314 Solid CEO 0,7/4,8 CU/PE   Cavel cables -01 0,75 4,8 0 6,9
  17PAtC   Cavel cables -01 1,13 4,8 0 6,8
  17VAtC   Cavel cables -01 1,13 4,8 0 6,8
  AL 113   Cavel cables -01 1,13 5 5,6 6,8
  G 660 BF4   Cavel cables -01 1,02 4,6 0 6,9
  KF 75   Cavel cables -01 0,75 4,8 5,3 6,8
  RG6   Cavel cables -01 1,02 4,6 5,4 6,9
  TS 703 J   Cavel cables -01 1 4,8 0 6,9
  DG 123 OHW   Cavel cables -01 1,13 4,8 5,3 6,6
  06314 Solid CEO 0,7/4,8 CU/PE   Cavel cables -TL101 0,75 4,8 0 6,9
  0,75/4,8 PE   Cavel cables -TL101 0,75 4,8 5,45 7,1
  KF 75   Cavel cables -TL101 0,75 4,8 5,3 6,8
  AL 113   Cavel cables -TL101 1,13 5 5,6 6,8
  RG6   Cavel cables -TL101 1,02 4,6 5,4 6,9
  G 660 BF4   Cavel cables -TL101 1,02 4,6 0 6,9
  17PAtC   Cavel cables -TL101 1,13 4,8 0 6,8
  17VAtC   Cavel cables -TL101 1,13 4,8 0 6,8
  TS 703 J   Cavel cables -TL101 1 4,8 0 6,9
  DG 123 OHW   Cavel cables -TL101 1,13 4,8 5,3 6,6
  DG135OHW   Cavel cables -TL101 1,13 4,8 5,38 6,7
  RP61B   Cavel cables -TL101 1 4,75 5,37 6,6
  RP65B   Cavel cables -TL101 1 4,75 5,38 6,6
  RP705B   Cavel cables -TL101 1,13 4,75 5,38 6,8
  RP913B   Cavel cables -TL101 1,13 4,75 5,3 6,8
  65ST50P   CCH Dour cables -01 0,72 4,7 0 7,3
  65ST50V   CCH Dour cables -01 0,72 4,7 0 7,3
  6FT50P   CCH Dour cables -01 1,02 4,7 0 7,3
  6FT50V   CCH Dour cables -01 1,02 4,7 0 7,3
  65ST50P   CCH Dour cables -TL101 0,72 4,7 0 7,3
  65ST50V   CCH Dour cables -TL101 0,72 4,7 0 7,3
  6FT50P   CCH Dour cables -TL101 1,02 4,7 0 7,3
  6FT50V   CCH Dour cables -TL101 1,02 4,7 0 7,3
  5730 CM(UL)/C(UL) CMG   CommScope cables -01 0 4,57 0 6,9
  F113 50TSV T/Cu HDC   CommScope cables -01 1,13 4,8 4,98 6,91
  5719 F660BVR   CommScope cables -01 1,02 4,57 4,75 6,91
  5721 F660BVV-APD   CommScope cables -01 1,02 4,57 4,75 6,91
  5722 F660BVM   CommScope cables -01 1,02 4,57 4,75 6,91
  5723 F660BV-APD   CommScope cables -01 1,02 4,57 4,75 6,91
  5731 F660BVM045CMH HDC   CommScope cables -01 1,02 4,57 4,75 6,91
  F2-660BEF   CommScope cables -01 1,02 4,57 4,75 6,91
  F2-660BVM   CommScope cables -01 1,02 4,57 4,75 6,91
  F2-660BVR (NEC RISER)   CommScope cables -01 1,02 4,57 4,75 6,91
  F2-660BVV   CommScope cables -01 1,02 4,57 4,75 6,91
  F2-690BVV   CommScope cables -01 1,02 4,57 4,75 6,91
  F2-6TSVV   CommScope cables -01 1,02 4,57 4,75 7,06
  F640BV   CommScope cables -01 1,02 4,57 4,75 6,91
  F660BE-APD   CommScope cables -01 1,02 4,57 4,75 6,91
  F660BEF   CommScope cables -01 1,02 4,57 4,75 6,91
  F660BEFA   CommScope cables -01 1,02 4,57 4,75 6,91
  F660BV   CommScope cables -01 1,02 4,57 4,75 6,91
  F660BV-APD HDC   CommScope cables -01 1,02 4,57 4,75 6,91
  F660BV-BW   CommScope cables -01 1,02 4,57 4,75 6,91
  F660BV-BW HDC   CommScope cables -01 1,02 4,57 4,75 6,91
  F660BV HDC   CommScope cables -01 1,02 4,57 4,75 6,91
