Product Data
| Supply Voltage | 12 – 240 V ac/dc |
|---|---|
| Light Source | Infrared (880 nm) |
| Housing Material | Plastic |
| Housing | 17 x 50 x 50 |
| Control Feature | Sensitivity pot. and light/dark switch |
| Connection | 5 m cable |
| Sensing Range | 5 m |
| Timer | – |
| Output | Relay |
| Output Status | N.C./N.O. |
| Operation Mode | Diffuse Proximity |
Technical Data
| Supply Voltage | 12-240 V dc / 20-240 V ac |
|---|---|
| Voltage Ripple | +/– 15 % |
| Reverse Polarity Protected | – |
| Short Circuit Protected | – |
| Current Consumption | < 70 mA |
| Max. Operation Frequency | 20 Hz |
| Power On Indicator | Green LED |
| Output Indicator | Yellow LED |
| Hysteresis | 5 – 15 % |
| Light Source | Infrared (880 nm) |
| Opening Angle | +/– 5° |
| Emission Angle | +/– 1,5° |
| Cable | 5 x 0,20 mm2 |
| Output, Relay | 1 open / 1 close, 240 V ac / 2 A |
| Response Time ton / toff | 25 ms / 25 ms |
| Housing Material Sensor Housing | Polycarbonate / ABS |
| Housing Material Lens Cover | Polycarbonate |
| Cable Sleeve | PVC Ø 4,9 mm |
| Test Input | – |
| Signal Status Indicator | Red LED |
| Delay Time ton / toff | – |
Environmental Data
| Vibration | 10 – 55 Hz, 0.5 mm |
|---|---|
| Shock | 30 g |
| Operation Temperature | –20 to +55 °C |
| Storage Temperature | –40 to +80 °C |
| Sealing Class | IP 67 |
| Light Immunity 5˚ | – |
| Light Immunity 15˚ | 25 000 lux |
Niko 102-51004: Viervoudige drukknop voor Niko Home Control, light grey
Niko 102-52033: Enkelvoudige motorsturingsbediening met led voor Niko Home Control, light grey
Niko 102-51001: Enkelvoudige drukknop voor Niko Home Control, light grey
Urmet 1722/858: Videofoon met doorschakeling naar smartphone 






Er zijn nog geen beoordelingen